2010 Sherco Trial Racing edition

| Modifications and details of the new Sherco - 2 and 4 strokes |
|---|
| Cabestany replica handlebars |
| Carbon fiber front fork bracket |
| Carbon fiber exhaust guard |
| Carbon fiber headlight / number plate |
| High performance brake discs |
| Titanium exhaust header pipe |
| Keihin carburetor |
| New wiring |
| Racing clutch cylinder |
| Gold colored rims |
| New unique graphics design |
| Special short gearshift lever |
| Special racing cylinder head (2ST only) |
| ST 3.2-F technical SPECIFICATIONS | |
|---|---|
| Engine | 4 stroke - Sherco proprietary design 4 valve head chain driven cam |
| Engine Size | 317 cc |
| Bore x Stroke | 82 x 60 mm |
| Cylinder | Nikasil coated cylinder |
| Lubrication | Wet pump pressure lubrication |
| Start | Geared system with folding lever |
| Carburetor | Carburetor Ø28mm with SPS (Sherco Prompt System) |
| Exhaust | Steel header pipe with an integrated aluminum muffler |
| Transmission | 5 speed sequential gearbox with security selector system to prevent false shifts. Primary gear drive chain secondary drive |
| Clutch | Hydraulically activated multidisc in oil bath |
| Ignition | Dual Map Leonelli progressive electronic ignition with a balanced magnetic flywheel |
| Skid plate | Made from stamped heat treated Aluminum |
| Chassis | Tubular section Chrome-moly |
| Fuel tank | Ergal aluminium with integrated fuel pump |
| Brakes | Hydraulically activated AJP, floating 185 mm front and 145 mm. rear |
| Front suspension | Paioli 38 mm. dia hydraulic telescope fork, 185 mm travel fully adjustable for preload and dampening, micro crom treatment on the fork tubes |
| Rear suspension | Progressive link system with single Olle adjustable shock absorber, 175 mm travel |
| Front wheel | Morad 21” black anodized aluminum rim and aluminum hub, steel spokes with Michelin tube-type tire |
| Rear Wheel | Morad 18” black anodized aluminum rim and aluminum hub, steel spokes with Michelin tubeless tire |
| Weight | 70 kg (154.32 lbs) |
| Wheelbase | 1,322 mm (52.05 in) |
| Ground clearance | 310 mm (12.20 in) |
| Seat height | 645 mm (25.39 in) |
Site Navigation
Pricing Information:
Competition Wheels and Cycles, Inc.
James and Janet McKenzie
5851 Weddington Road
Concord, NC. 28027
Phone: (704) 906-3238
competitionwheels@gmail.com




