SHERCO ST 2012, NEWER THAN EVER

| ST 2 STROKES - TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| 80cc | 125cc | 250cc | 290cc | |
| Engine | 2 strokes Sherco proprietary design | |||
| Engine Size | 74,6 cc | 124,7 cc | 249,7 cc | 272 cc |
| Bore x Stroke | 44,5 x 50,7 mm | 56 x 50.7 mm | 56 x 50.7 mm | 72.8 x 60 mm |
| Cylinder | Nikasil | |||
| Lubrication | Unleaded gasoline with 2% oil pre-mix | |||
| Start | Geared system with folding lever | |||
| Carburetor | Dell'Orto PHBL26BS | Keihin Ø 28 | ||
| Exhaust | Steel header pipe with an integrated aluminum muffler | |||
| Transmission | 5 speed sequential gearbox with security selector system to prevent false shifts. Primary gear drive chain secondary drive | |||
| Clutch | Hydraulic, multidisc in oil bath | |||
| Ignition Electronic | Analogic Leonelli | Digital Leonelli | Digital Hidria with two power curves | |
| Skid plate | Made from stamped heat treated Aluminum | |||
| Frame | Tubular section Chrome-moly | |||
| Fuel tank | Ergal aluminium with integrated fuel pump | |||
| Brakes | Hydraulically activated floating Ø185 mm front and Ø 145 mm. rear | |||
| AJP | AJP/formula | |||
| Front suspension | Tech Ø 39 mm hydraulic telescopic fork, 165 mm travel | |||
| Rear suspension | Progressive link system with single adjustable shock absorber, 175 mm travel | |||
| Shock absorber | Olle | R16V | ||
| Front wheel | Morad 21” gold anodized aluminum rim and aluminum hub, steel spokes with Michelin tube-type tire | |||
| Rear Wheel | Morad 18” gold anodized aluminum rim and aluminum hub, steel spokes with Michelin tubeless tire | |||
| Weight | 67 kg (147.71 lbs) | 68 kg (149.91 lbs) | ||
| Wheelbase | 1 322 mm (52.05 in) | |||
| Ground clearance | 310 mm (12.20 in) | |||
| Seat height | 645 mm (25.39 in) | |||
Site Navigation
Pricing Information:
Competition Wheels and Cycles, Inc.
James and Janet McKenzie
5851 Weddington Road
Concord, NC. 28027
Phone: (704) 906-3238
competitionwheels@gmail.com